People filling in the on-line anti-social behaviour questionnaire were asked about
reporting anti-social behaviour to agencies or elected representatives in Aberdeenshire
- 45.9% of respondents had made such a report. The table shows the distribution of
reports as made to different authorities.
| ASB reported to: | Percentage of respondents |
| Grampian Police | 80.0 |
| Aberdeenshire Council | 16.0 |
| Community Council | 2.0 |
| Member of Parliament | 2.0 |
People making reports of ASB were asked how satisfied they were with the
agency's understanding of the problem.
| Problem understood? | Percentage of respondents |
| Very satisfied | 26.0 |
| Quite satisfied | 38.0 |
| Neither/nor | 8.0 |
| Quite dissatisfied | 6.0 |
| Very dissatisfied | 18.0 |
| Not applicable | 4.0 |
People making reports of ASB were asked how satisfied they were with the
advice or help provided.
| Advice or help provided? | Percentage of respondents |
| Very satisfied | 16.0 |
| Quite satisfied | 28.0 |
| Neither/nor | 16.0 |
| Quite dissatisfied | 16.0 |
| Very dissatisfied | 16.0 |
| Not applicable | 8.0 |
People making reports of ASB were asked how satisfied they were with the
promptness of the response they received.
| Promptness? | Percentage of respondents |
| Very satisfied | 20.0 |
| Quite satisfied | 24.0 |
| Neither/nor | 20.0 |
| Quite dissatisfied | 16.0 |
| Very dissatisfied | 14.0 |
| Not applicable | 6.0 |
People making reports of ASB were asked how satisfied they were with
how the problem was tackled by the agency.
| Tackling the problem? | Percentage of respondents |
| Very satisfied | 10.0 |
| Quite satisfied | 20.0 |
| Neither/nor | 28.0 |
| Quite dissatisfied | 8.0 |
| Very dissatisfied | 24.0 |
| Not applicable | 10.0 |
People making reports of ASB were asked how satisfied they were with
how the problem was resolved by the agency.
| Problem resolved? | Percentage of respondents |
| Very satisfied | 8.0 |
| Quite satisfied | 16.0 |
| Neither/nor | 20.0 |
| Quite dissatisfied | 22.0 |
| Very dissatisfied | 24.0 |
| Not applicable | 12.0 |